Norris Leads FP2 in Belgian Grand Prix

Lando Norris topped the second practice session for the Belgian Grand Prix, clocking a fastest time of 1’42.260.

His McLaren teammate, Oscar Piastri, secured second place, just 0.215 seconds behind. Max Verstappen of Red Bull Racing rounded out the top three, finishing 0.217 seconds off Norris’ pace.

Norris
Click HERE to learn more! (18+)

Charles Leclerc and Carlos Sainz of Ferrari finished fourth and fifth, respectively. George Russell in his Mercedes took sixth, with Esteban Ocon of Alpine in seventh. Haas’ Kevin Magnussen, Red Bull’s Sergio Perez, and Mercedes’ Lewis Hamilton completed the top ten.

FP2 Results

| Cla | Driver | Car / Engine | Time | Delay | Laps |

|—–|——————|—————————|———–|——–|——|

| 1 | Lando Norris | McLaren/Mercedes | 1’42.260 | | 19 |

| 2 | Oscar Piastri | McLaren/Mercedes | 1’42.475 | +0.215 | 23 |

| 3 | Max Verstappen | Red Bull/Honda RBPT | 1’42.477 | +0.217 | 26 |

| 4 | Charles Leclerc | Ferrari | 1’42.837 | +0.577 | 23 |

| 5 | Carlos Sainz | Ferrari | 1’43.098 | +0.838 | 25 |

| 6 | George Russell | Mercedes | 1’43.290 | +1.030 | 24 |

| 7 | Esteban Ocon | Alpine/Renault | 1’43.401 | +1.141 | 23 |

| 8 | Kevin Magnussen | Haas/Ferrari | 1’43.485 | +1.225 | 21 |

| 9 | Sergio Perez | Red Bull/Honda RBPT | 1’43.504 | +1.244 | 24 |

| 10 | Lewis Hamilton | Mercedes | 1’43.519 | +1.259 | 25 |

| 11 | Lance Stroll | Aston Martin/Mercedes | 1’43.532 | +1.272 | 21 |

| 12 | Fernando Alonso | Aston Martin/Mercedes | 1’43.538 | +1.278 | 24 |

| 13 | Valtteri Bottas | Sauber/Ferrari | 1’43.675 | +1.415 | 24 |

| 14 | Daniel Ricciardo | RB/Honda RBPT | 1’43.823 | +1.563 | 21 |

| 15 | Pierre Gasly | Alpine/Renault | 1’43.829 | +1.569 | 24 |

| 16 | Nico Hulkenberg | Haas/Ferrari | 1’43.846 | +1.586 | 21 |

| 17 | Alexander Albon | Williams/Mercedes | 1’43.892 | +1.632 | 23 |

| 18 | Logan Sargeant | Williams/Mercedes | 1’44.226 | +1.966 | 24 |

| 19 | Zhou Guanyu | Sauber/Ferrari | 1’44.302 | +2.042 | 23 |

| 20 | Yuki Tsunoda | RB/Honda RBPT | 1’44.348 | +2.088 | |

 Analysis

Norris’ commanding performance signals McLaren’s competitiveness this weekend, while Piastri’s close second place confirms the team’s strong form. Verstappen’s third place shows Red Bull’s consistent pace, though the minimal gap to the McLarens suggests a tight battle ahead. Ferrari’s Leclerc and Sainz remain in the mix, but slightly off the top pace.

Russell and Hamilton’s results reflect Mercedes’ continued efforts to extract more performance from their car. Ocon’s seventh place for Alpine and Magnussen’s eighth for Haas demonstrate strong midfield showings. Perez and Hamilton round out the top ten, both needing to find additional pace to challenge for the top positions.

The session also highlights varied performances from Aston Martin, Sauber, and Williams, with Stroll, Bottas, and Albon respectively needing to improve in subsequent sessions. Ricciardo, Gasly, and Hulkenberg also have work to do to move up the order.

Conclusion

The FP2 results set an intriguing scene for the Belgian Grand Prix, with McLaren challenging Red Bull and Ferrari closely following. As teams refine their setups and strategies, the next practice and qualifying sessions promise to deliver more excitement and further clarify the competitive landscape heading into the race.

Leave a reply