Max Verstappen led the first practice session for the Belgian Grand Prix with a time of 1’43.372, demonstrating Red Bull Racing’s competitive edge. McLaren’s Oscar Piastri followed closely, 0.531 seconds behind, while Alexander Albon from Williams secured third place, trailing by 0.727 seconds. The session revealed a competitive field, with Mercedes’ George Russell and Lewis Hamilton finishing fourth and fifth, respectively, showcasing their team’s consistency.

Ferrari’s Charles Leclerc placed sixth, just ahead of Red Bull’s Sergio Perez, who managed seventh. Lando Norris in the second McLaren car came in eighth, with a gap of 1.043 seconds from Verstappen’s leading time. Carlos Sainz of Ferrari and Lance Stroll of Aston Martin completed the top ten.
Full Results
Cla | Driver | Team | Laps | Time | Interval | KM/H |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing-Honda RBPT RB20 | 23 | 1’43.372 | 243.919 | |
2 | Oscar Piastri | McLaren-Mercedes | 24 | 1’43.903 | +0.531 | 242.672 |
3 | Alexander Albon | Williams FW46 | 21 | 1’44.099 | +0.727 | 242.215 |
4 | George Russell | Mercedes W15 | 23 | 1’44.225 | +0.853 | 241.922 |
5 | Lewis Hamilton | Mercedes W15 | 21 | 1’44.279 | +0.907 | 241.797 |
6 | Charles Leclerc | Ferrari | 25 | 1’44.306 | +0.934 | 241.734 |
7 | Sergio Perez | Red Bull Racing-Honda RBPT RB20 | 22 | 1’44.329 | +0.957 | 241.681 |
8 | Lando Norris | McLaren-Mercedes | 24 | 1’44.415 | +1.043 | 241.482 |
9 | Carlos Sainz | Ferrari | 24 | 1’44.574 | +1.202 | 241.115 |
10 | Lance Stroll | Aston Martin AMR24 | 20 | 1’44.699 | +1.327 | 240.827 |
11 | Pierre Gasly | Alpine A524 | 22 | 1’44.833 | +1.461 | 240.519 |
12 | Fernando Alonso | Aston Martin AMR24 | 19 | 1’44.921 | +1.549 | 240.317 |
13 | Daniel Ricciardo | RB-Honda RBPT | 23 | 1’44.950 | +1.578 | 240.251 |
14 | Valtteri Bottas | Kick Sauber-Ferrari C44 | 21 | 1’45.155 | +1.783 | 239.783 |
15 | Logan Sargeant | Williams FW46 | 20 | 1’45.311 | +1.939 | 239.427 |
16 | Yuki Tsunoda | RB-Honda RBPT | 23 | 1’45.564 | +2.192 | 238.854 |
17 | Nico Hulkenberg | Haas-Ferrari VF-24 | 19 | 1’45.645 | +2.273 | 238.671 |
18 | Kevin Magnussen | Haas-Ferrari VF-24 | 19 | 1’45.812 | +2.440 | 238.294 |
19 | Zhou Guanyu | Kick Sauber-Ferrari C44 | 23 | 1’45.995 | +2.623 | 237.882 |
20 | Esteban Ocon | Alpine A524 | 1 |
The session also saw notable performances from Alpine’s Pierre Gasly and Aston Martin’s Fernando Alonso, who secured eleventh and twelfth places, respectively. Daniel Ricciardo, in his return to Red Bull Racing, finished thirteenth, showing promise for the weekend ahead. Valtteri Bottas in the Sauber, Logan Sargeant from Williams, and Yuki Tsunoda in the second Red Bull rounded out the midfield, placing fourteenth, fifteenth, and sixteenth.
Haas drivers Nico Hulkenberg and Kevin Magnussen had a challenging session, finishing seventeenth and eighteenth. Zhou Guanyu in the Sauber and Esteban Ocon from Alpine, who only completed one lap, ended the session in nineteenth and twentieth places.