Max Verstappen secured pole position for the 2024 Emilia Romagna Grand Prix at Imola

Max Verstappen secured pole position for the 2024 Emilia Romagna Grand Prix at Imola, edging out McLaren’s Oscar Piastri in a tightly contested qualifying session. This performance marked a significant boost for Verstappen, who faced earlier challenges in the season.

Ferrari had a disappointing outing, with both Charles Leclerc and Carlos Sainz underperforming. Leclerc managed only sixth place while Sainz struggled further down the grid. This outcome was particularly disheartening for the team and their fans, especially at their home race in Italy.

Verstappen’s pole position sets him up favorably for the race, where he will be looking to convert his qualifying success into a race win, further strengthening his position in the championship standings. Meanwhile, Piastri’s second-place qualification highlights McLaren’s resurgence, offering a promising prospect for the race.

| CLA | DRIVER | # | TEAM | CAR |

|—–|—————–|—–|——————————–|————————————-|

| 1 | M. Verstappen | 1 | Red Bull Racing | Red Bull Racing-Honda RBPT RB20 |

| 2 | O. Piastri | 81 | McLaren | McLaren-Mercedes |

| 3 | L. Norris | 4 | McLaren | McLaren-Mercedes |

| 4 | C. Leclerc | 16 | Ferrari | Ferrari |

| 5 | C. Sainz | 55 | Ferrari | Ferrari |

| 6 | G. Russell | 63 | Mercedes | Mercedes W15 |

| 7 | Y. Tsunoda | 22 | RB | RB-Honda RBPT |

| 8 | L. Hamilton | 44 | Mercedes | Mercedes W15 |

| 9 | D. Ricciardo | 3 | RB | RB-Honda RBPT |

| 10 | N. Hulkenberg | 27 | Haas F1 Team | Haas-Ferrari VF-24 |

| 11 | S. Perez | 11 | Red Bull Racing | Red Bull Racing-Honda RBPT RB20 |

| 12 | E. Ocon | 31 | Alpine | Alpine A524 |

| 13 | L. Stroll | 18 | Aston Martin Racing | Aston Martin AMR24 |

| 14 | A. Albon | 23 | Williams | Williams FW46 |

| 15 | P. Gasly | 10 | Alpine | Alpine A524 |

| 16 | V. Bottas | 77 | Sauber | Kick Sauber-Ferrari C44 |

| 17 | Z. Guanyu | 24 | Sauber | Kick Sauber-Ferrari C44 |

| 18 | K. Magnussen | 20 | Haas F1 Team | Haas-Ferrari VF-24 |

| 19 | F. Alonso | 14 | Aston Martin Racing | Aston Martin AMR24 |

| 20 | L. Sargeant | 2 | Williams | Williams FW46 |

Leave a reply