The expanded 2025 Club World Cup, scheduled to take place in the United States from June 15 to July 13, will feature a total of 32 teams.

These teams have earned their qualification through various means, including winning their respective confederation’s premier club competitions. Additionally, teams were also able to secure a spot based on their ranking, which was determined by evaluating their performances over a span of four years.

| CONFEDERATION | CLUB | QUALIFICATION |
| UEFA (12) | Chelsea | 2020-21 Champions League winners |
| Real Madrid | 2021-22 and 2023-24 Champions League winners | |
| Manchester City | 2022-23 Champions League winners | |
| Bayern Munich | Ranking | |
| Inter Milan | Ranking | |
| Paris St Germain | Ranking | |
| Porto | Ranking | |
| Benfica | Ranking | |
| Borussia Dortmund | Ranking | |
| Juventus | Ranking | |
| Atletico Madrid | Ranking | |
| Red Bull Salzburg | Ranking | |
| CONCACAF (4 + ONE HOST) | Inter Miami | 2024 MLS Supporters’ Shield winners |
| Monterrey | 2021 CONCACAF Champions League winners | |
| Seattle Sounders | 2022 CONCACAF Champions League winners | |
| Leon | 2023 CONCACAF Champions League winners | |
| Pachuca | 2024 CONCACAF Champions Cup winners | |
| CONMEBOL (6) | Palmeiras | 2021 Copa Libertadores winners |
| Flamengo | 2022 Copa Libertadores winners | |
| Fluminense | 2023 Copa Libertadores winners | |
| Botafogo | 2024 Copa Libertadores winners | |
| River Plate | Ranking | |
| Boca Juniors | Ranking | |
| AFC (4) | Al-Hilal | 2021 Champions League winners |
| Urawa Red Diamonds | 2022 Champions League winners | |
| Al Ain | 2023–24 Champions League winners | |
| Ulsan HD | Ranking | |
| CAF (4) | Al Ahly | 2020–21, 2022–23 and 2023–24 Champions League winners |
| Wydad AC | 2021–22 Champions League winners | |
| Esperance | Ranking | |
| Mamelodi Sundowns | Ranking | |
| OFC (1) | Auckland City | 2022, 2023 and 2024 Champions League winners |
