Max Verstappen showcased his exceptional skill in wet conditions by dominating the qualifying session for the Belgian Grand Prix. Despite setting the fastest time, he will start from sixth due to a grid penalty.
Qualifying Results
Cla | Driver | Car / Engine | Time | Delay |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1’53.754 | |
2 | Sergio Perez | Red Bull/Honda RBPT | 1’53.765 | +0.011 |
3 | Lewis Hamilton | Mercedes | 1’53.835 | +0.081 |
4 | Lando Norris | McLaren/Mercedes | 1’53.981 | +0.227 |
5 | Oscar Piastri | McLaren/Mercedes | 1’54.027 | +0.273 |
6 | George Russell | Mercedes | 1’54.184 | +0.430 |
7 | Carlos Sainz | Ferrari | 1’54.477 | +0.723 |
8 | Fernando Alonso | Aston Martin/Mercedes | 1’54.765 | +1.011 |
9 | Esteban Ocon | Alpine/Renault | 1’54.810 | +1.056 |
10 | Alexander Albon | Williams/Mercedes | 1’54.473 | +0.719 |
11 | Max Verstappen | Red Bull/Honda RBPT | 1’53.159 | -0.595 |
12 | Pierre Gasly | Alpine/Renault | 1’54.635 | +0.881 |
13 | Daniel Ricciardo | RB/Honda RBPT | 1’54.682 | +0.928 |
14 | Valtteri Bottas | Sauber/Ferrari | 1’54.764 | +1.010 |
15 | Lance Stroll | Aston Martin/Mercedes | 1’55.716 | +1.962 |
16 | Nico Hulkenberg | Haas/Ferrari | 1’56.308 | +2.554 |
17 | Kevin Magnussen | Haas/Ferrari | 1’56.500 | +2.746 |
18 | Logan Sargeant | Williams/Mercedes | 1’57.230 | +3.476 |
19 | Zhou Guanyu | Sauber/Ferrari | 1’57.775 | +4.021 |
20 | Yuki Tsunoda | RB/Honda RBPT | 1’56.593 | +2.839 |
Charles Leclerc: Secured pole position with a time of 1’53.754, continuing Ferrari’s strong form.- Sergio Perez: Missed pole by just 0.011 seconds, showcasing Red Bull’s competitive pace.
- Lewis Hamilton: Qualified third, demonstrating Mercedes’ improvement.
- Lando Norris: McLaren’s strong performance saw him in fourth, closely followed by teammate Oscar Piastri in fifth.
- Max Verstappen: Despite setting the fastest time, a grid penalty will see him start from sixth.